Benchtop meters for turbidity measurement
Turbidity measurement - from monitoring in drinking water to quality control in production and goods receiving as well as in medical analytics and hygiene


_white_ | Turb® 550 IR | Turb® 550 | Turb®555 IR | Turb®555 | inoLab® Multi 9310 IDS | inoLab® Multi 9620 IDS | inoLab® Multi 9630 IDS |
Turbidity sensor VisoTurb® 900-P | _X_ | _X_ | _X_ | ||||
Drinking water, nephelometric according to DIN ISO | _X_ | _X_ | |||||
Drinking water, nephelometric according to US EPA | _X_ | _X_ | |||||
0-1.000 NTU | _X_ | _X_ | _X_ | _X_ | _X_ | ||
0-10.000 NTU | _X_ | _X_ | |||||
1-3 point calibration | _X_ | _X_ | _X_ | _X_ | _X_ | ||
1-5 point calibration | _X_ | _X_ | |||||
AQA | _X_ | _X_ | _X_ | _X_ | |||
Volume > 20 ml | _X_ | _X_ | _X_ | _X_ | |||
Pressure-free flow | _X_ | _X_ | _X_ | _X_ | |||
Flow up to 4 bar | _X_ | _X_ | |||||
Ratio | _X_ | _X_ |
Quality monitoring with turbidity measurement is used in the drinking water and wastewater preparation, but also in many industrial processes as well as in the goods receiving areas of many industries: E.g. turbidity measurement in gasoline for motor development or cell cultures in biotechnology. Turbidity offers unknown opportunities. Due to a LabStation, the portable meters Turb® 430 are fully functioning benchtop meters. In addition to the standardization process, the application is a decisive factor for the selection: Particle size, number and coloration influence of the samples. The table indicates the best suitability, but not an absolute must. Colored samples with cell cultures yield very different values, depending on the lamp used, but can both be used in the internal quality control.