inoLab® benchtop meters
inoLab® benchtop meters offer the correct solution for pH, ORP, dissolved oxygen and conductivity measurements in the lab


_white_ | Digital/Wireless Ready | _H | _H | Conventional | _H | _H | _H | _H | _H |
_white_ | inoLab® Multi 9630 IDS | inoLab® Multi 9620 IDS | inoLab® Multi 9310 IDS | inoLab® pH/ION 7320 | inoLab® pH 7310 | inoLab® Oxi 7310 | inoLab® Cond 7310 | inoLab® pH 7110 | inoLab® Cond 7110 |
Measure 1 parameter | _X_ | _X_ | _X_ | _X_ | _X_ | _X_ | _X_ | _X_ | _X_ |
2 parameters simultaneously | _X_ | _X_ | _X_ | ||||||
3 parameters simultaneously | _X_ | ||||||||
pH_blue65_ | _O_ | _O_ | _O_ | _O_ | _O_ | _O_ | |||
ORP_blue65_ | _O_ | _O_ | _O_ | _O_ | _O_ | _O_ | |||
ISE_blue65_ | _O_ | _O_ | _O_ | ||||||
O2_blue65_ | _O_ | _O_ | _O_ | _O_ | |||||
Conductivity_blue65_ | _O_ | _O_ | _O_ | _O_ | _O_ | ||||
BSB_blue65_ | _O_ | _O_ | _O_ | _O_ | |||||
Turbidity_blue65_ | _O_ | _O_ | _O_ | ||||||
Memory | _X_ | _X_ | _X_ | _X_ | _X_ | _X_ | _X_ | ||
USB interface | _X_ | _X_ | _X_ | _X_ | _X_ | _X_ | _X_ | ||
Graphic display | _X_ | _X_ | _X_ | _X_ | _X_ | ||||
Color graphic display | _X_ | _X_ | |||||||
Built-in printer (optional) | _X_ | _X_ | _X_ | _X_ | |||||
External printer possible | _X_ | _X_ |
WTW also offers precise and reliable meters when measuring in the lab, for digital as well as for conventional sensors. All benchtop meters are known for their closed, smooth and easy to clean keyboard. The scope of delivery includes a tripod.
The inoLab® Multi IDS series are digital multi-parameter benchtop meters for IDS sensors. Our new digital IDS meters are now ready for radio measurement. Benefit from wireless communication between lab meter and sensor! You will find all the information you need about the new radio measurement technology right here: IDS goes wireless
The inoLab® Multi 9310 IDS has a graphic display and a universal sensor input for pH, ORP, dissolved oxygen and conductivity. There is a USB interface for data transfers. Upon request it is available with a built-in thermal transfer printer. The inoLab® 9620 und 9630 Multi IDS have a color graphic display, a large measured value memory, two USB inputs, two to three universal sensor inputs and they support the GLP-compliant measurement by automatic documentation. In addition to the parameters listed above, there are comprehensive measuring functions for measuring with ISE electrodes incorporated into this meter (adapter required). Your keyboard is anti-bacterial.
The inoLab® benchtop meters series 7110 and 7310 work with conventional sensors. The inoLab® 7110 series is designed for simple routine measurements. A large LCD segment display as well as automated functions simplify daily work tasks. The inoLab® 7310 series has comprehensive measuring functions as well as a graphic display and a USB interface. The meters are available with a built-in printer upon request.