Sampling - stationary, portable or for wall mounting
WTW offers these samplers that have been proven in the field for years: now even more efficient and user-friendly – flexible in their application!


_white_ | Portable samplers | _H | _H |
_white_ | PB-M-S/1 | PB-M-L/R24 | PB 25 S |
Time-proportional sampling | _X_ | _X_ | _X_ |
Volume-proportional sampling | _X_ | _X_ | _X_ |
Flow-proportional sampling | _X_ | ||
Event-proportional sampling | _X_ | _X_ | _X_ |
Manual sampling | _X_ | _X_ | _X_ |
Collection container 1 x 25 l | _X_ | ||
Collection container 1 x 13 l | _X_ | _X_ | |
Sample bottles 24 x 1 l | _X_ | _X_ | _X_ |
Whether at wastewater treatment systems or in process technology: Sampling is of great importance to be able to compare and ensure legal regulations and operational requirements. It is the first link in a chain of work steps to measure chemical, physical and biological parameters - whether stationary, portable or for wall mounting.