Benchtop meters for oxygen measurements – the inoLab® series
Safely measure dissolved oxygen during BSB determination and in waterous solutions and document your results with the precise benchtop devices by WTW


_white_ | Digital/Wireless Ready | _H | _H | Conventional |
_white_ | inoLab® Multi 9310 IDS | inoLab® Multi 9620 IDS | inoLab® Multi 9630 IDS | inoLab® Oxi 7310 |
2 parameters simultaneously | _X_ | _X_ | ||
3 parameters simultaneously | _X_ | |||
Routine measurement | _X_ | _X_ | _X_ | _X_ |
with documentation | _X_ | _X_ | _X_ | _X_ |
AQS / GLP | _X_ | _X_ | _X_ | _X_ |
High precision | _X_ | _X_ | _X_ | _X_ |
LIMS connection | _X_ | _X_ | _X_ | _X_ |
PC connection | _X_ | _X_ | _X_ | _X_ |
BSB measurement with self-stirring sensor | _X_ | |||
BSB measurements | _X_ | _X_ | _X_ | _X_ |
_white_ | Usable sensors_blue_ | _H | _H | _H |
FDO ® 925 | _X_ | _X_ | _X_ | |
CellOx® 325 | _X_ | |||
StirrOx® G | _X_ |
Oxygen is a parameter which is frequently measured in the lab. It plays an important role in the degradation of substances or with the growth of micro-organisms, in the environmental as well as in the biological technology. All benchtop meters are available as application-relevant kits, including sensors and accessories.
The inoLab® lab meters of the IDS series are also ready for the new radio measurement. You will find all the information you need about wireless communication between lab meter and sensor right here: IDS goes wireless